Statistical Chart

Turnover & spread comparison for Nikkei225

Statistical Table

Top Performers

The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)

Nighttime Market on April 18, 2024

Daytime Market on April 18, 2024

X-market on April 18, 2024

Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 3778 SAKURA 1,192,826 194,900 33,560,035 6,674,000 5,240.0 6,190.0 5,190.0 6,190.0
2 1570 NFNKLV 684,138 25,191 171,829,297 6,325,042 27,482.0 27,549.0 26,888.0 27,101.0
3 3905 DATASEC 427,781 247,900 61,304 31,600 1,600.0 1,833.1 1,559.0 1,810.1
4 1357 NFNKDOUB 405,586 2,628,650 12,064,380 77,678,745 152.4 156.1 152.4 154.0
5 3987 ECOMOTT 375,361 577,600 3,176,076 5,355,200 753.0 753.0 600.0 614.7
6 9433 KDDI 258,124 59,800 16,494,173 3,898,600 4,248.0 4,375.0 4,248.0 4,310.0
7 8035 TKOELCN 244,840 6,700 178,987,667 4,875,100 36,750.0 36,880.0 36,020.0 36,470.0
8 6526 SOCIONXT 169,437 37,600 155,279,977 34,653,500 4,541.0 4,545.0 4,440.0 4,520.0
9 1514 SUMISEKI 94,390 61,500 23,215,356 16,007,600 1,531.2 1,547.0 1,523.2 1,545.0
10 6857 ADVNTST 86,188 15,100 110,141,842 19,640,400 5,795.0 5,809.0 5,580.0 5,680.0
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 8035 TKOELCN 19,213,422 522,500 178,987,667 4,875,100 37,300.0 37,300.0 36,101.0 36,750.0
2 6920 LASRTEC 8,574,929 229,300 307,464,737 8,251,100 37,000.0 38,189.0 36,371.0 37,680.0
3 1570 NFNKLV 5,253,341 192,922 171,829,297 6,325,042 26,950.0 27,593.0 26,760.0 27,500.0
4 1357 NFNKDOUB 3,672,394 23,694,640 12,064,380 77,678,745 157.0 157.1 152.3 152.6
5 6146 DISCO 3,317,824 61,900 161,436,116 3,029,800 51,400.0 54,579.0 50,969.0 54,136.0
6 6857 ADVNTST 1,832,817 326,600 110,141,842 19,640,400 5,300.0 5,799.0 5,230.1 5,788.0
7 7203 TOYOTA 1,761,327 488,500 85,045,450 23,593,600 3,573.5 3,633.9 3,559.1 3,605.0
8 9983 FASTRET 1,686,975 41,400 66,664,588 1,635,900 40,729.0 41,128.0 40,162.0 40,899.0
9 6501 HITACHI 1,621,049 117,600 42,524,826 3,093,300 13,604.5 13,921.0 13,520.5 13,783.5
10 6861 KEYENCE 1,616,912 24,900 26,425,344 407,100 64,470.0 65,279.0 64,351.0 65,014.0
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
- Sorry, No data available -
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 6920 LASRTEC 35,910,959 963,400 307,464,737 8,251,100 36,919.9 38,189.5 36,370.2 37,520.1
2 6146 DISCO 24,660,261 463,400 161,436,116 3,029,800 51,344.0 54,539.0 50,912.0 54,171.0
3 6526 SOCIONXT 20,410,101 4,548,500 155,279,977 34,653,500 4,370.2 4,609.8 4,351.1 4,518.9
4 1570 NFNKLV 10,702,593 393,125 171,829,297 6,325,042 26,916.0 27,594.0 26,760.0 27,357.0
5 8035 TKOELCN 8,896,006 242,700 178,987,667 4,875,100 36,710.2 37,079.8 36,100.2 36,689.8
6 6857 ADVNTST 8,430,170 1,506,900 110,141,842 19,640,400 5,365.1 5,738.7 5,318.4 5,735.1
7 7735 SCREEN 8,292,387 466,500 53,800,910 3,031,700 17,249.5 18,163.0 17,076.0 18,052.5
8 9501 TEPCOHD 7,475,433 7,357,500 64,666,622 63,662,900 1,002.2 1,028.5 997.1 1,020.0
9 6315 TOWA 6,195,719 576,300 60,909,468 5,730,200 10,369.0 11,109.0 9,859.0 11,071.0
10 7011 MHI 5,482,685 4,012,000 67,315,693 49,235,100 1,362.6 1,393.8 1,326.6 1,382.1
LOAD MORE

Market Report

Market Report Depository

Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2024
Weekly
April 8 / April 1 / March 25 / March 18 / March 11 / March 4 / February 26 / February 19 / February 12 / February 5 / January 29 / January 22 / January 15 / January 8 / January 1
Monthly
March / February / January
Search Archive