Statistical Chart

Turnover & spread comparison for Nikkei225

Statistical Table

Market Movers (Top 30)

To view the top 30 securities, please click LOAD MORE button below.

Nighttime Market on April 18, 2024

Daytime Market on April 18, 2024

X-market on April 18, 2024

Symbol Security Name Price Change % Change Volume
6497 HAMAI I 1,500.0 298.0 24.79 ▲ 400
3778 SAKURA 6,190.0 1,000.0 19.27 ▲ 194,900
2776 SHINTOHD 82.0 11.0 15.49 ▲ 46,000
3719 GEXEED 169.0 17.0 11.18 ▲ 190,000
6574 CONVANO 1,032.0 102.0 10.97 ▲ 58,600
7362 T.S.I 1,098.0 96.0 9.58 ▲ 100
7379 CIRCU 735.0 55.0 8.09 ▲ 1,000
3182 OIRADICH 1,233.0 91.0 7.97 ▲ 100
4761 SAKRAKC 2,680.0 189.0 7.59 ▲ 28,300
3091 BRONCO B 3,772.0 232.0 6.55 ▲ 5,400
LOAD MORE
Symbol Security Name Price Change % Change Volume
6147 YAMZAKI 424.0 80.0 23.26 ▲ 5,700
4577 DAITO PH 2,945.0 500.0 20.45 ▲ 1,000
6574 CONVANO 930.0 150.0 19.23 ▲ 3,400
7678 ASAKUMA 2,630.0 408.0 18.36 ▲ 1,600
3987 ECOMOTT 653.0 100.0 18.08 ▲ 64,600
5892 YUTORI 2,000.0 293.0 17.16 ▲ 1,200
1514 SUMISEKI 1,536.4 201.4 15.09 ▲ 242,800
7379 CIRCU 793.0 100.0 14.43 ▲ 800
4016 MITHD 796.0 100.0 14.37 ▲ 100
7033 MSOL 1,865.0 213.0 12.89 ▲ 7,000
LOAD MORE
Symbol Security Name Price Change % Change Volume
- Sorry, No data available -
Symbol Security Name Price Change % Change Volume
6147 YAMZAKI 424.0 80.0 23.26 ▲ 31,900
5892 YUTORI 1,986.6 279.6 16.38 ▲ 63,800
1514 SUMISEKI 1,522.1 187.1 14.01 ▲ 1,104,500
7678 ASAKUMA 2,516.0 294.0 13.23 ▲ 9,500
4575 CANBAS 497.0 55.0 12.44 ▲ 123,500
5575 GLOBEE 1,506.0 157.0 11.64 ▲ 5,500
6492 OKANO V 5,700.0 590.0 11.55 ▲ 1,000
4389 PROPRTYD 1,356.0 127.0 10.33 ▲ 1,300
3719 GEXEED 154.0 14.0 10.00 ▲ 688,700
1730 ASOFOAM 647.9 52.9 8.89 ▲ 5,200
LOAD MORE

Market Report

Market Report Depository

Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2024
Weekly
April 8 / April 1 / March 25 / March 18 / March 11 / March 4 / February 26 / February 19 / February 12 / February 5 / January 29 / January 22 / January 15 / January 8 / January 1
Monthly
March / February / January
Search Archive