Statistical Chart

Statistical Table

Top Performers

The most actively traded stocks at Japannext PTS are given below:
(Turnover calculation is based on Refinitiv data.)

Nighttime Market on April 22, 2024

Daytime Market on April 23, 2024

X-market on April 23, 2024

Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 1570 NFNKLV 420,974 15,893 166,272,827 6,340,328 26,410.0 26,700.0 26,296.0 26,660.0
2 1357 NFNKDOUB 231,436 1,460,900 16,754,302 104,886,832 158.7 159.6 156.8 156.8
3 6526 SOCIONXT 176,386 42,800 136,253,225 33,774,200 4,120.0 4,160.0 4,090.2 4,109.3
4 8035 TKOELCN 176,046 5,400 211,762,462 6,508,200 32,450.0 32,800.0 32,400.0 32,500.0
5 7203 TOYOTA 133,795 37,900 103,609,535 29,274,600 3,515.0 3,543.0 3,514.7 3,540.0
6 6920 LASRTEC 121,141 3,500 245,395,463 7,148,200 34,450.0 34,730.0 34,450.0 34,570.0
7 6857 ADVNTST 104,334 19,800 77,707,761 14,740,200 5,247.0 5,330.0 5,201.2 5,202.2
8 5938 LIXIL 102,888 60,800 3,467,337 1,947,000 1,725.1 1,725.1 1,685.0 1,695.0
9 3625 TECHFIRM 91,523 132,300 270,488 472,100 709.0 709.0 651.1 701.0
10 3350 METAPLNT 85,490 2,387,000 368,952 10,838,200 31.6 38.7 31.0 36.0
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 6920 LASRTEC 11,134,741 329,800 292,542,353 8,654,900 35,450.0 35,450.0 32,931.0 33,839.0
2 6146 DISCO 7,726,430 164,200 131,644,557 2,787,200 48,400.0 48,939.0 46,271.0 46,271.0
3 7203 TOYOTA 6,114,696 1,736,100 86,747,967 24,578,500 3,573.0 3,600.0 3,492.4 3,514.0
4 1570 NFNKLV 6,041,187 226,727 131,146,125 4,921,344 26,777.0 26,980.0 26,386.0 26,600.0
5 8035 TKOELCN 5,723,822 175,900 127,108,083 3,899,300 33,670.0 33,670.0 32,131.0 32,450.0
6 1357 NFNKDOUB 2,397,937 15,295,250 3,378,105 21,559,899 156.6 158.6 155.0 157.3
7 6758 SONY G 1,436,827 115,100 41,548,400 3,325,600 12,569.5 12,609.5 12,415.0 12,460.5
8 9433 KDDI 1,366,094 310,600 22,430,584 5,108,600 4,365.0 4,411.4 4,320.0 4,391.9
9 8306 MUFG 1,293,137 829,700 84,922,755 54,468,200 1,553.0 1,571.0 1,548.0 1,552.5
10 6501 HITACHI 1,274,064 96,200 33,792,332 2,547,500 13,414.5 13,499.5 13,146.5 13,210.5
LOAD MORE
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
- Sorry, No data available -
Rank Symbol Security Name Turnover (thousands JPY) Volume TSE Open High Low Close
Turnover (thousands JPY) Volume
1 6920 LASRTEC 39,784,967 1,178,600 292,542,353 8,654,900 35,010.2 35,239.7 32,930.0 33,839.5
2 6526 SOCIONXT 25,455,125 6,368,900 180,686,171 45,163,300 4,222.1 4,248.8 3,864.0 3,953.9
3 6146 DISCO 15,144,017 321,200 131,644,557 2,787,200 48,849.2 48,959.8 46,278.9 46,278.9
4 8035 TKOELCN 9,506,859 292,200 127,108,083 3,899,300 33,459.8 33,459.8 32,130.3 32,501.1
5 1570 NFNKLV 7,856,450 295,001 131,146,125 4,921,344 26,948.0 26,978.0 26,385.0 26,585.0
6 7735 SCREEN 5,632,011 348,500 43,117,648 2,662,000 16,571.5 16,571.5 15,961.0 16,160.5
7 7203 TOYOTA 5,109,737 1,447,500 86,747,967 24,578,500 3,577.5 3,583.8 3,492.2 3,509.1
8 9501 TEPCOHD 4,945,391 4,763,200 60,751,170 58,666,000 1,035.4 1,064.0 1,014.6 1,016.9
9 7011 MHI 4,696,500 3,445,300 46,418,062 34,048,600 1,375.4 1,396.9 1,334.6 1,351.4
10 6857 ADVNTST 4,153,279 786,900 48,920,866 9,265,700 5,377.6 5,403.9 5,218.3 5,247.6
LOAD MORE

Market Report

Market Report Depository

Japannext PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2024
Weekly
April 8 / April 1 / March 25 / March 18 / March 11 / March 4 / February 26 / February 19 / February 12 / February 5 / January 29 / January 22 / January 15 / January 8 / January 1
Monthly
March / February / January
Search Archive