Most Traded Stocks

Top traded stocks by market share

A list of the top 15 traded stocks by market share at Japannext PTS is provided below. For historical stock rankings please refer to our monthly reports.

Rank Symbol Security Name % Primary Turnover (JPY) Volume Trades
1 2586 FRUTA FRUTA INC. 100.0 2,546,420 68,100 69
2 2637 GLOBAL X CLEANTECH JAPAN ETF 100.0 198,012 120 1
3 3628 DATA HORIZON CO., LTD. 92.9 1,938,470 2,700 22
4 4930 GRAPHICO, INC. 92.5 14,044,850 3,700 19
5 3777 ENVIRONMENT FRIENDLY HOLDINGS CORP. 75.2 3,896,470 99,300 177
6 2370 MEDINET CO., LTD. 74.8 15,934,650 352,800 344
7 3970 INNOVATION INC. 65.0 8,554,400 6,900 69
8 3350 METAPLANET INC. 61.2 25,227,960 887,100 1,013
9 3747 INTERTRADE CO., LTD. 57.6 9,914,970 25,100 64
10 9973 KOZOSUSHI CO., LTD. 46.2 2,478,330 137,400 83
11 9980 MRK HOLDINGS INC. 45.4 1,561,110 14,500 30
12 1368 IFREEETF TOPIX DOUBLE INVERSE (-2X) INDEX 44.3 13,552,924 23,240 25
13 4563 ANGES, INC. 43.3 11,372,730 228,700 510
14 2134 SUN CAPITAL MANAGEMENT CORP. 43.1 4,214,750 256,500 113
15 6938 SOSHIN ELECTRIC CO., LTD. 42.4 29,203,040 60,900 78
LOAD MORE

Market Data Providers