Most Traded Stocks

Top traded stocks by turnover

A list of the top 15 traded stocks by turnover at Japannext PTS is provided below. For historical stock rankings please refer to our monthly reports.

Rank Symbol Security Name Turnover (JPY) Volume Trades
1 6920 LASERTEC CORP. 45,187,648,130 1,308,100 10,436
2 8035 TOKYO ELECTRON LTD. 35,161,742,610 1,029,700 6,612
3 6146 DISCO CORP. 35,080,444,800 697,300 6,229
4 1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 27,015,103,337 1,037,822 31,294
5 6526 SOCIONEXT INC. 18,439,675,160 4,392,600 28,614
6 7203 TOYOTA MOTOR CORP. 11,152,262,550 3,170,900 17,084
7 7735 SCREEN HOLDINGS CO., LTD. 10,571,264,900 631,100 5,257
8 6315 TOWA CORP. 9,768,906,500 996,600 7,186
9 6857 ADVANTEST CORP. 9,275,322,630 1,686,300 13,198
10 7011 MITSUBISHI HEAVY IND., LTD. 8,798,134,330 6,510,700 27,309
11 9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 8,113,094,850 8,037,200 27,761
12 1357 NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND 6,713,616,341 41,659,120 6,180
13 1579 NIKKEI 225 BULL 2X ETF 6,670,619,050 240,310 5,601
14 8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 6,497,761,240 4,323,400 11,115
15 9107 KAWASAKI KISEN KAISHA, LTD. 5,902,493,640 2,870,700 16,224
LOAD MORE

Market Data Providers