| Trade Date | 2012-05-18 |
|---|---|
| Value (JPY) | 61,589,426,248 |
| Volume | 93,256,835 |
| Trades | 112,550 |
| Traded Symbols | 930 |
| Quoted Symbols | 1,329 |
Last updated at 2012-05-18 16:10:03 JST.
Data may be delayed by up to 10 minutes.
Data may be delayed by up to 10 minutes.
| Symbol | Security Name | Value (JPY) | Volume | Trades |
|---|---|---|---|---|
| 7203 | TOYOTA MOTOR CORP. | 2,933,245,400 | 969,600 | 1,303 |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. | 2,132,586,030 | 6,296,000 | 2,974 |
| 6954 | FANUC CORP. | 1,840,261,000 | 141,800 | 863 |
| 8031 | MITSUI & CO., LTD. | 1,739,841,550 | 1,556,400 | 1,758 |
| 7751 | CANON INC. | 1,734,051,350 | 525,600 | 1,583 |
| 6501 | HITACHI, LTD. | 1,537,113,100 | 3,250,000 | 1,315 |
| 7201 | NISSAN MOTOR CO., LTD. | 1,515,227,250 | 2,007,300 | 1,788 |
| 6758 | SONY CORP. | 1,373,853,380 | 1,240,100 | 1,935 |
| 8058 | MITSUBISHI CORP. | 1,342,658,370 | 848,500 | 1,281 |
| 9433 | KDDI CORP. | 1,226,284,600 | 2,518 | 766 |
Latest Reports
| Weekly |
|---|
|
May 7, 2012 April 30, 2012 April 23, 2012 |
| Monthly |
|
April, 2012 March, 2012 February, 2012 |
News Highlights Subscribe
| 2012-04-10 | NHK Featured Japannext PTS on BizPlus |
| 2012-04-10 | Monthly daytime turnover hits a new record of 798 billion JPY |
| 2012-04-10 | Monthly nighttime turnover up 43% from last month to 2.9 billion JPY. |
| 2012-04-10 | New fiscal year turnover record of 7 trillion JPY, tripled from last year. |
| 2012-04-10 | JSDA announced the off-exchange halting rule. |
More...

