| Trade Date | 2013-05-17 |
|---|---|
| Value (JPY) | 114,699,528,388 |
| Volume | 144,954,828 |
| Trades | 211,735 |
| Traded Symbols | 1,214 |
| Quoted Symbols | 1,779 |
Last updated at 2013-05-17 16:30:02 JST.
Data may be delayed by up to 10 minutes.
Data may be delayed by up to 10 minutes.
| Symbol | Security Name | Value (JPY) | Volume | Trades |
|---|---|---|---|---|
| 7203 | TOYOTA MOTOR CORP. | 4,733,490,600 | 732,400 | 3,481 |
| 8411 | MIZUHO FINANCIAL GROUP, INC. | 4,719,171,130 | 21,374,500 | 6,942 |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. | 4,063,880,370 | 5,813,000 | 6,064 |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 2,458,481,650 | 519,500 | 2,948 |
| 9501 | TOKYO ELECTRIC POWER CO., INC. | 2,305,469,830 | 3,674,000 | 6,018 |
| 8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. | 2,176,121,000 | 463,000 | 458 |
| 8801 | MITSUI FUDOSAN CO., LTD. | 2,078,150,000 | 610,000 | 606 |
| 9983 | FAST RETAILING CO., LTD. | 1,812,416,000 | 47,200 | 449 |
| 9984 | SOFTBANK CORP. | 1,767,297,100 | 306,100 | 1,675 |
| 7261 | MAZDA MOTOR CORP. | 1,667,778,600 | 4,202,000 | 2,046 |
Latest Reports
| Weekly |
|---|
|
May 7, 2013 April 30, 2013 April 22, 2013 |
| Monthly |
|
April, 2013 March, 2013 February, 2013 |
News Highlights Subscribe
| 2013-05-14 | Nighttime market turnover hits new record of 4.6 billion JPY (46.6 million USD) |
| 2013-04-15 | The Trade News “SBI Japannext launches crossing platform” |
| 2013-04-10 | Daily turnover hits new record of 163.6 billion JPY (1.7 billion USD) |
| 2013-04-05 | The Trade News “SBI Japannext breaches record in Abenomics shake-up” |
| 2013-04-05 | Daily turnover hits new record of 139.2 billion JPY (1.48 billion USD) |
| 2013-03-31 | Monthly daytime turnover hits double record of 1.8 trillion JPY with a daily average of 90.4 billion JPY |
| 2013-02-06 | Daily turnover hits new record of 120.8 billion JPY (1.29 billion USD) |
| 2013-01-04 | Daily turnover hits new record of 99.5 billion JPY (1.14 billion USD) |
More...

